event burgee venue burgee

SLOW HANDICAP SPRING TIDAL

SLOW HANDICAP SPRING TIDAL SERIES

2019

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Position Boat Class SailNo Owner PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts.
1st   Topper 47462 George Colquitt 1363 (9 DNC) (9 DNC) (9 DNC) 9 DNC 1 1 1 1 1 2 16
2nd Ski Heron 10344 Mike & Ann de St Paer 1345 1 1 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 47
3rd   RS Feva XL 6174   1240 2 2 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 49
4th   Optimist 5790   1642 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 3 50
5th   Laser 4.7 183725   1207 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 1 51
6th   Laser 4.7 179800   1207 3 3 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 51
7th   Optimist 6098 George Creasy 1642 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 4 52
8th   Optimist 6201 H Brown 1642 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 4 5 DNF 54

R9

Start: Start 1, Finishes: Elapsed time
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Topper 47462 George Colquitt 1363 31.09 0.22.51 0.00.00 1363 1
2   Optimist 5790   1642 38.02 0.23.10 0.00.30 1664.187 2
3   Optimist 6098 George Creasy 1642 38.43 0.23.35 0.01.11 1694.087 3
4   Optimist 6201 H Brown 1642 39.35 0.24.06 0.02.03 1732.009 4
5   Laser 4.7 183725   1207 30.20 0.25.08 0.02.45 1327.266 5

R10

Start: Start 1, Finishes: Elapsed time
Position Boat Class SailNo Owner PY Elapsed Corrected BCE BCR Points
1   Laser 4.7 183725   1207 29.30 0.24.26 0.00.00 1207 1
2   Topper 47462 George Colquitt 1363 34.35 0.25.22 0.01.16 1414.986 2
3   Optimist 5790   1642 50.18 0.30.38 0.10.10 2058.037 3
4   Optimist 6098 George Creasy 1642 51.21 0.31.16 0.11.13 2100.998 4
5   Optimist 6201 H Brown 1642 DNF       5

www.wksc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com